Recreational swimming pool
Our pool is dedicated for familial use, constitutes a swimming length of 25 meters by 10 meters (4 lanes, uniform depth of 1.37 meters), progressive access ramp and integrated wading pool. Capacity is 180 people.


Session Schedule for Seniors
Fall 2011 – Sept. 20 to Dec. 08, 2011
Winter 2012 – Jan. 3 to March 22, 2012
Spring 2012 – March 27 to June 14, 2012
| Course | Day | Time | Cost |
| Fountain of Youth | Tuesday/Thursday | 8:00 am – 8:55 am | $20 |
| Aquafit Senior | Tuesday/Thursday | 10:00 am – 10:55 am | $90 |
| Aquatherapy | Tuesday/Thursday | 11:00 am – 11:55 am | $90 |

Session Schedule for Adults
Fall 2011 – Sept. 19 to Dec. 08, 2011
Winter 2012 – Jan. 3 to March 22, 2012
Spring 2012 – March 26 to June 14, 2012
| Course | Day | Time | Cost |
| Aquafit | Monday/Wednesday Monday/Wednesday Tuesday/Thursday Tuesday/Thursday | 5:30 pm – 6:25 pm 6:30 pm – 7:25 pm 5:30 pm – 6:25 pm 7:30 pm – 8:25 pm |
$90 |
| Pre-Postnatal | Monday/Wednesday | 7:30 pm – 8:25 pm | $90 |
| Half Session (Medical Certificate Required) |
$45 | ||
| Aquastroller | Tuesday/Thursday | 9:00 am – 9:55 am | $90 |

Session Schedule for Masters’ Club
Fall 2011 – Sept. 19 to Dec. 10, 2011
Winter 2012 – Jan. 3 to March 24, 2012
Spring 2012 – March 26 to June 16, 2012
Summer 2012 (9 weeks) – June 18 to August 18 , 2012
| Day | Time | Session | 1 year |
| Tuesday/Thursday/Saturday | 7:00 am – 7:55 am | $112 | $375 |
| Monday/Wednesday | 7:00 pm – 8:25 pm | $112 | $375 |

Session Schedule for Juniors 6 to 12 Years
Fall 2011 – Sept. 24 to Nov. 26, 2011
Winter 2012 – Jan. 7 to March 10, 2012
Spring 2012 – March 31 to June 3, 2012
| Level | Day | Time | Cost |
| 1 | Saturday | 8:50 am – 9:20 am | $52 |
| 1 | Sunday | 11:10 am – 11:40 am | $52 |
| 2 | Saturday | 11:45 am – 12:15 am | $52 |
| 2 | Sunday | 11:45 am – 12:15 am | $52 |
| 3 | Saturday | 8:15 am – 8:45 pm | $52 |
| 3 | Sunday | 11:20 am – 11:50 am | $52 |
| 4 | Sunday | 9:15 am – 9:45 am | $52 |
| 4 | Sunday | 10:25 am – 10:55 am | $52 |
| 5 | Saturday | 9:25 am – 10:10 pm | $57 |
| 5 | Sunday | 9:50 am – 10:35 am | $57 |
| 6 | Sunday | 11:20 am – 12:05 pm | $57 |
| 7-8 | Saturday | 8:15 am – 9:15 am | $62 |
| 9-10 | Saturday | 10:40 am – 11:40 am | $62 |

Session Schedule for Preschoolers (4 Months to 5 Years)
Fall 2011 – Sept. 24 to Nov. 26, 2011
Winter 2012 – Jan. 7 to March 10, 2012
Spring 2012 – March 31 to June 3, 2012
| Level | With parent | Day | Time | Cost |
| Starfish | yes | Saturday | 8:50 am – 9:20 am | $52 |
| Starfish | yes | Saturday | 10:55 am – 11:25 am | $52 |
| Starfish | yes | Sunday | 10:45 am – 11:15 am | $52 |
| Sea Otter | yes | Sunday | 09:10 am – 09:40 am | $52 |
| Duck | yes | Saturday | 9:55 am – 10:25 am | $52 |
| Duck | yes | Sunday | 10:20 am – 10:50 am | $52 |
| Sea turtle | yes | Saturday | 11:45 am – 12:15 pm | $52 |
| Sea turtle | yes | Sunday | 9:45 am – 10:15 am | $52 |
| Salamander | no | Saturday | 11:05 am – 11:35 am | $52 |
| Salamander | no | Saturday | 11:35 am – 12:05 pm | $52 |
| Salamander | no | Sunday | 11:55 am – 12:25 pm | $52 | Moonfish | no | Sunday | 9:15 am – 9:45 am | $52 |
| Moonfish | no | Saturday | 8:15 am – 8:45 am | $52 |
| Moonfish | no | Saturday | 10:30 am – 11:00 am | $52 |
| Crocodile | no | Saturday | 9:20 am – 9:50 am | $52 |
| Crocodile | no | Saturday | 10:15 am – 10:45 am | $52 |
| Whale | no | Saturday | 9:25 am – 9:55 am | $51 |
| Whale | no | Sunday | 9:50 am – 10:20 am | $51 |

PRIVATE COURSES
$37.00/1 hour
Package of 6 hours + = $30.00/1 hour
Contact the Aquatics Coordinator at 514-932-0800 ext. 25
